Home>Products>4x9x4 Bearing>4 mm x 9 mm x 4 mm SKF W 638/4 R-2Z deep groove ball bearings

4 mm x 9 mm x 4 mm SKF W 638/4 R-2Z deep groove ball bearings
Manufacturers of all 4x9x4 Bearing are represented in our partial list 1.1875 in d of Max 225° operating temperature range: clients. Contact Gary for 4 mm x 9 mm x 4 mm a complete 4 mm x 9 mm x 4 mm SKF W 638/4 R-2Z deep groove ball bearings list of clients and SKF Wheel Bearings DEVELOP MFG.CORP. projects.
- SKF
W 638/4 R-2Z
- Double Setscrew
- 1.1875 in
- Max 225°
- 550652
- Contact Seal
- Non-Expansion Bearin
- 52100 Steel
- Taper Roller
-
SKF Wheel Bearings DEVELOP MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4 mm x 9 mm x 4 mm SKF W 638/4 R-2Z deep groove ball bearings Details
locking device:: | Double Setscrew | d: | 1.1875 in | operating temperature range:: | Max 225° |
manufacturer catalog number:: | 550652 | seal type:: | Contact Seal | expansion type:: | Non-Expansion Bearin |
bearing material:: | 52100 Steel | bearing type:: | Taper Roller | finish/coating:: | Black Oxide |
series:: | RCI | Size (mm): | 4 mm x 9 mm x 4 mm |
4 mm x 9 mm x 4 mm SKF W 638/4 R-2Z deep groove ball bearings Technology
Applicable Industries | Manufacturing Plant, Food & Beverage Factory | Condition | New | Material | Stainless Steel, SS304 SS316 ETC. |
Material Feature | Heat Resistant | Structure | Chain Conveyor | Place of Origin | Shandong, China |
Voltage | 220/380V | Power(W) | 0.4kW - 22kW | Dimension(L*W*H) | Customized Size |
Certification | ISO9001:2000 | Warranty | 1 Year | After-sales Service Provided | Field installation, commissioning and training |
Name | Adjustable Height Flexible Movable Custom bottle conveyor chain system | After-sales Service | Online support,Engineers available to service machinery overs, | Size | Customer`s Requirement |
thickness | as your requirement | Application | Both food and non-food | Belt material | Stainless Steel 304 |
Feature | Easy Operation | Belt width | customized | Motor | customized |
SKF W 638/4 R-2Z deep groove ball bearings Select
SKF W 638/4 R-2Z deep groove ball bearings Interchange Guide | ||||||||
d | D | B | C | C0 | D3 | Noun | Bore | |
1638-2RS | 19,05 mm | 50,8 mm | 14,288 mm | 12,84 kN | - | - | - | - |
1638-2RS | 19.05 mm | 50,8 mm | 14,2875 mm | 1100 kN | - | - | - | - |
W 63805 R-2Z | 25 mm | 37 mm | 10 mm | 2 mm | - | - | - | - |
W 63806-2RS1 | 30 mm | 42 mm | 10 mm | - | - | - | - | - |
CX638 | - | - | - | - | - | - | - | - |
W 63800 R-2Z | 10 mm | 19 mm | 7 mm | 1,48 kN | 0,83 kN | 21 mm | Bearing | 0.394 Inch | 10 Millimeter |
W 63802 R | 15 mm | 24 mm | 7 mm | 1,65 kN | 1,08 kN | 26 mm | - | - |
W 638/4 R-2Z | 4 mm | 9 mm | 4 mm | 0,364 kN | 0,114 kN | 10,3 mm | Bearing | 0.157 Inch | 4 Millimeter |
SS 638/4-ZZ | 4 mm | 9 mm | 4 mm | 0,44 kN | 0,17 kN | - | - | - |
SS 638/5-ZZ | 5 mm | 11 mm | 5 mm | 0,529 kN | 0,24 kN | - | - | - |
Contact Us

- SKF Wheel Bearings DEVELOP MFG.CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-847-697-5449
- Fax
Related News
skf enduro cad model |
skf wheel bearing catalogue |
one way clutch bearing skf table |
Product Categories
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 7311 Bearing
- Ge17es Bearing
- SKF 3203 Bearing
- 6303 2rs SKF Bearing