Home>Products>4x9x4 Bearing>4 mm x 9 mm x 4 mm SKF W638/4-2Z deep groove ball bearings

4 mm x 9 mm x 4 mm SKF W638/4-2Z deep groove ball bearings
4 mm x 9 mm x 4 mm SKF W638/4-2Z deep groove ball bearings SEARCH - Whether it's agriculture or construction equipment your working on, SKF Wheel Bearings DEVELOP MFG.CORP. Has the4x9x4 Bearing 4 mm x 9 mm x 4 mm you need.
- SKF
W638/4-2Z
- 312 lbs
- Round
- S
- 0.2813 in
- 0.8750 in
- Double Sealed
- Without Snap Ring
- 0.3750 in
-
SKF Wheel Bearings DEVELOP MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4 mm x 9 mm x 4 mm SKF W638/4-2Z deep groove ball bearings Details
static load capacity:: | 312 lbs | bore type:: | Round | series:: | S |
B: | 0.2813 in | D: | 0.8750 in | closure type:: | Double Sealed |
snap ring included:: | Without Snap Ring | d: | 0.3750 in | outer ring width:: | 7.14 mm |
fillet radius:: | 0.4 mm | Size (mm): | 4 mm x 9 mm x 4 mm |
4 mm x 9 mm x 4 mm SKF W638/4-2Z deep groove ball bearings Technology
typical application: | Exceptional Bearing |
construction description: | ISO-GARD® Flange |
manufacturer catalog number: | 29519-0260 |
weight: | 0.24 lb |
continuous temperature range: | -22 to 400°F |
harmonization code: | 3926904590.US |
width: | 0.6400 in |
pressure tolerance: | Ambient |
D | 3.2830 in |
shaft diameter: | 2.2830 in |
SKF W638/4-2Z deep groove ball bearings Select
SKF W638/4-2Z deep groove ball bearings Interchange Guide | ||||||||
D | C | d | B | D1 | D2 | D3 | d2 | |
W638/4-2Z | 9 mm | 0,364 kN | 4 mm | 4 mm | 8,1 mm | 0,1 mm | - | – mm |
1638-2RS | 50,8 mm | 12,84 kN | 19,05 mm | 14,288 mm | - | - | - | - |
1638-2RS | 50,8 mm | 1100 kN | 19.05 mm | 14,2875 mm | - | - | - | - |
W 63805 R-2Z | 37 mm | 2 mm | 25 mm | 10 mm | - | - | - | - |
W 63806-2RS1 | 42 mm | - | 30 mm | 10 mm | - | - | - | - |
CX638 | - | - | - | - | - | - | - | - |
W 63800 R-2Z | 19 mm | 1,48 kN | 10 mm | 7 mm | - | - | 21 mm | - |
W 63802 R | 24 mm | 1,65 kN | 15 mm | 7 mm | - | - | 26 mm | - |
SS 638/4-ZZ | 9 mm | 0,44 kN | 4 mm | 4 mm | - | - | - | - |
SS 638/5-ZZ | 11 mm | 0,529 kN | 5 mm | 5 mm | - | - | - | - |
Contact Us

- SKF Wheel Bearings DEVELOP MFG.CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-847-697-5449
- Fax
Related News
skf enduro cad model |
skf wheel bearing catalogue |
one way clutch bearing skf table |
Product Categories
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 7311 Bearing
- Ge17es Bearing
- SKF 3203 Bearing
- 6303 2rs SKF Bearing