Home>Products>110x240x50 Bearing>110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings
CYSD 6322 MODELS
Need a CAD or 3D Model?
110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings
110x240x50 Bearing
CYSD 6322 Bearing SPECIFICATIONS
110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings JL69310-Z Cup Part Number Deal is SKF Wheel Bearings DEVELOP MFG.CORP. your source for OEM 18.4 G1 - Heat Generation Factor (Roller-Raceway) 110x240x50 Bearing and accessories. 110 mm x 240 mm x 50 mm We sell Genuine110x240x50 Bearing at discount prices.
- CYSD
6322
- 49,225 mm
- 20,638 mm
- 8200 r/min
- 19,845 mm
- 37,5 kN
- 0,182 Kg
- FBJ
- 12580/12520
- SKF Wheel Bearings DEVELOP MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings Customers who bought this item also bought
- 49,225 mm
- 20,638 mm
- 8200 r/min
- 19,845 mm
- 37,5 kN
- 0,182 Kg
- FBJ
- 12580/12520
- 19,845
- 39 kN
CYSD 6322 110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings Sponsored products related to this item
Frequently bought 110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings together | ||||||||
---|---|---|---|---|---|---|---|---|
B | D | d | m | C | f0 | Nom | EAN | |
6322 | - | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - | 0053893725741 |
6322 | - | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - | 4012801205986 |
6322 | - | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - | 0644075142434 |
6322 | 50 mm | 240 mm | 110 mm | - | 50 mm | - | - | - |
6322 | 50 mm | 240 mm | 110 mm | - | 50 mm | - | - | - |
6322 | 50 mm | 240 mm | 110 mm | - | 50 mm | - | - | - |
6322 | 50 mm | 240 mm | 110 mm | - | 50 mm | 13.1 | Bearing | 4547359403206 |
6322 | 50 mm | 240 mm | 110 mm | - | 50 mm | - | - | - |
6322 | 50,000 mm | 240,000 mm | 110,000 mm | - | 50,000 mm | - | - | - |
6322 | 50 mm | 240 mm | 110 mm | 10,3 kg / Weight | - | - | - | - |
Bore Diameter (mm) | 34,976 |
Calculation factor (e) | 0,38 |
Factor (G1) | 18 |
Db | 60 mm |
Factor (K) | 1,53 |
Brand | Timken |
Bearing number | 14139/14276 |
Basic dynamic load rating (C90) | 13,1 |
Basic dynamic load rating (C1) | 50,6 kN |
B | 19,583 mm |
110 mm x 240 mm x 50 mm KOYO NU322R cylindrical roller bearings | Brand:SNR; C:21 mm; e:1,1 mm; H1:6,3 mm; m:6,5 mm; d:40 mm; Bearing number:EX208; Width (mm):56,3; D:80 mm; Outer Diameter (mm):80; |
110 mm x 240 mm x 50 mm KOYO NF322 cylindrical roller bearings | Combination of two pieces:Standard; d:60; Cylinder shape (suffix symbol: X):No; Days to Ship:9 Days or more; Raceway Ring Shape:Cylindrical Roller; Specifications/Environment:Standard; D:110; High-Speed Steel:Standard; Symbol of Bearing Ring Shape:No symbol: Internal; Number of Raceway Ring Rows:Single Row; |
110 mm x 240 mm x 50 mm Loyal 6322-2RS deep groove ball bearings | r min.:2 mm; ra1 (max):1 mm; d:50 mm; Bearing number:7310BDT; Da1 (max):100 mm; Size (mm):50x110x27; Da2 (max):104 mm; da2 (min):56 mm; Weight:1.14 Kg; Fillet Radius/Chamfer:2 mm; |
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings | d:50 mm; r min.:0,6 mm; Angle (α):25 °; D:72 mm; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):28,9 kN; Size (mm):50x72x12; B:12 mm; C:12 mm; 2B:24 mm; |
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings | Combination of two pieces:Standard; d:60; Cylinder shape (suffix symbol: X):No; Days to Ship:9 Days or more; Raceway Ring Shape:Cylindrical Roller; Specifications/Environment:Standard; D:110; High-Speed Steel:Standard; Symbol of Bearing Ring Shape:No symbol: Internal; Number of Raceway Ring Rows:Single Row; |
110 mm x 240 mm x 50 mm ISO 21322 KCW33+H322 spherical roller bearings | D:49,225 mm; d:20,638 mm; (Grease) Lubrication Speed:8200 r/min; B:19,845 mm; Basic dynamic load rating (C):37,5 kN; Weight:0,182 Kg; Brand:FBJ; Bearing number:12580/12520; Width (mm):19,845; Basic static load rating (C0):39 kN; |
110 mm x 240 mm x 50 mm Loyal 1322K+H322 self aligning ball bearings | D:49,225 mm; d:20,638 mm; (Grease) Lubrication Speed:8200 r/min; B:19,845 mm; Basic dynamic load rating (C):37,5 kN; Weight:0,182 Kg; Brand:FBJ; Bearing number:12580/12520; Width (mm):19,845; Basic static load rating (C0):39 kN; |
110 mm x 240 mm x 50 mm NKE 7322-BE-TVP angular contact ball bearings | Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Width T(mm):25; Shape:Flange Type; Flange O.D. H(φ):52; RoHS:6; Bearing I.D. d(mm):12; Holder Surface Treatment:Clear Anodize; Volume Discount:Available; Number of Bearings:Double; |
110 mm x 240 mm x 50 mm CYSD NJ322 cylindrical roller bearings | Width T(mm):30 ~ 40; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Days to Ship:7 Days; Flange Shape:Round Type; Number of Bearings:Double; Shape:Flanged Pilot Type; RoHS:6; Bearing Part Number:625; |
110 mm x 240 mm x 50 mm CYSD 7322DF angular contact ball bearings | d:50 mm; r min.:0,6 mm; Angle (α):25 °; D:72 mm; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):28,9 kN; Size (mm):50x72x12; B:12 mm; C:12 mm; 2B:24 mm; |
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings | Brand:SNR; C:21 mm; e:1,1 mm; H1:6,3 mm; m:6,5 mm; d:40 mm; Bearing number:EX208; Width (mm):56,3; D:80 mm; Outer Diameter (mm):80; |
110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings | Brand:SNR; C:21 mm; e:1,1 mm; H1:6,3 mm; m:6,5 mm; d:40 mm; Bearing number:EX208; Width (mm):56,3; D:80 mm; Outer Diameter (mm):80; |
110 mm x 240 mm x 50 mm CYSD 6322 deep groove ball bearings Video
110 mm x 240 mm x 50 mm CYSD 6322-ZZ deep groove ball
CYSD 6322-ZZ Bearing | Model:6322-ZZ
CYSD 6322 deep groove ball bearings 6322
Bearing 6322 (CYSD) | Size and Specification | Bearings
NACHI 6322 bearing,6322 Deep Groove Ball Bearings
110 mm x 240 mm x 50 mm CYSD 6322-Z Cojinetes de bolas
110 mm x 240 mm x 50 mm CYSD 6322-ZZ deep groove ball
170 mm x 230 mm x 36 mm C CYSD 6322 Deep Groove Ball Bearings
CYSD 6322 equipment|6322 CYSD - QuickBearings
110x240x50 Bearing of page 4
CYSD 6322 INTERCHANGE
110x240x50 Bearing Part series 6322 is a potential replacement for these common bearing part numbers:
6322
6322
6322
6322
6322
6322
6322
6322
Contact Us
- SKF Wheel Bearings DEVELOP MFG.CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-847-697-5449
- Fax
CYSD 6322 Technical Articles
Does a bad wheel bearing always have play? |
How do you identify a bearing? |
What is a cross roller bearing? |
110x240x50 Bearing CATEGORIES
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 7311 Bearing
- Ge17es Bearing
- SKF 3203 Bearing
- 6303 2rs SKF Bearing
Customers Who Viewed CYSD 6322 Bearing Also Viewed
- 110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings
- 110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings
- 110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings
- 110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings
- 110 mm x 240 mm x 50 mm KOYO NU322R cylindrical roller bearings