Home>Products>110x240x50 Bearing>AST NUP322 E cylindrical roller bearings

AST NUP322 E cylindrical roller bearings
Enjoy High Margins 2770 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 on Competitive 110x240x50 Bearing SKF Wheel Bearings DEVELOP MFG.CORP. Pricing.Great Wholesale Products at Low 97.2 G1 - Heat Generation Factor (Roller-Raceway)11 Costs.
- AST
NUP322 E
- 2770 lbf
- L116149
- 97.2
- 9150 lbf
- 0.06 in
- 2.125 in
- L116112DE
- 0.108
-
SKF Wheel Bearings DEVELOP MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST NUP322 E cylindrical roller bearings Customers who bought this item also bought
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2770 lbf | Cone Part Number: | L116149 | G1 - Heat Generation Factor (Roller-Raceway)11: | 97.2 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 9150 lbf | R - Cone Backface To Clear Radius1: | 0.06 in | C - Double Cup Width: | 2.125 in |
Cup Part Number: | L116112DE | Cg - Geometry Factor12: | 0.108 | d: | 3.2500 in |
Y2 - ISO Factor10: | 3.26 |
AST NUP322 E cylindrical roller bearings Sponsored products related to this item
Product Name | Hydraulic Axial Pump | Usage | Piston Pump for Construction Machinery | Model Number | A7vo160 |
Warrenty | One Year After Leave Factory | Treatment | Heat Treatment | Customizable | Accept |
Conservation Measure | Anti-Rust Treatment | Theory | Axial Flow Pump, Rotary Pump | Trademark | AUTOR |
Transport Package | Wooden Case, Shipped by Air/ by Sea | Specification | A7VO160 | Origin | China |
HS Code | 8413503190 |
Limiting speed | 950 r/min |
d | 360 mm |
ra - max. | 6 mm |
Basic static load rating - C0 | 21200 kN |
Bore Diameter (mm) | 640 |
r1,2 min. | 7.5 mm |
Basic dynamic load rating C | 6200 kN |
Rolling Element | Spherical Roller Bea |
B1 | 164 mm |
Da - max. | 550 mm |
AST NUP322 E cylindrical roller bearings Specifications
interchange AST NUP322 E cylindrical roller bearings guide | ||||||||
d | S | C | E | D | M | a | s | |
UCPK322 | 110 mm | 46 mm | - | - | - | - | - | - |
BC1B 322770 A/HB1 | 380 mm | - | - | 451 mm | 480 mm | - | - | 2 mm |
PCM 283225 E | 28 mm | - | 54 kN | - | 32 mm | – mm | - | - |
PCM 283225 M | 28 mm | - | 81,5 kN | - | 32 mm | 4 mm | - | - |
PCM 283220 E | 28 mm | - | 43 kN | - | 32 mm | – mm | - | - |
QJ 322 N2 | 110 mm | - | 50 mm | - | 240 mm | - | - | - |
QJ 322 N2 M | 110 mm | - | 382 kN | - | 240 mm | - | 123 mm | - |
UCP322 | 110 mm | 46 mm | 205 kN | - | - | - | - | - |
NUP322 E | 110 mm | - | 451 kN | - | 240 mm | - | - | - |
NUP322 E | 110 | - | - | - | 240 | - | - | - |
Contact Us

- SKF Wheel Bearings DEVELOP MFG.CORP.
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-847-697-5449
- Fax
Related News
skf enduro cad model |
skf wheel bearing catalogue |
one way clutch bearing skf table |
Product Categories
- 110x240x50 Bearing
- 110x60x22 Bearing
- 170x260x90 Bearing
- 17x30x14 Bearing
- 17x40x12 Bearing
- 180x280x74 Bearing
- 190x400x132 Bearing
- 200x420x138 Bearing
- 30x47x22 Bearing
- 4x9x4 Bearing
- 50x80x16 Bearing
- 50x90x20 Bearing
- 6.35x15.875x4.978 Bearing
- 630x920x212 Bearing
- 65x140x33 Bearing
- 65x85x10 Bearing
- 90x190x43 Bearing
- SKF 7311 Bearing
- Ge17es Bearing
- SKF 3203 Bearing
- 6303 2rs SKF Bearing
New Products
110 mm x 240 mm x 50 mm Loyal 1322K+H322 self aligning ball bearings
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings
110 mm x 240 mm x 50 mm Loyal 6322-2RS deep groove ball bearings
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings